| S | W | Name | Last Success | Last Failure | Last Duration | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| precise | N/A | 2 yr 10 mo - #1 | 2 min 15 sec | ||||||||||||
| precise | N/A | 2 yr 10 mo - #1 | 2.7 sec | ||||||||||||
| precise | N/A | 2 yr 8 mo - #1 | 2 min 56 sec | ||||||||||||
| precise | N/A | 2 yr 8 mo - #1 | 1.5 sec | ||||||||||||
| precise | N/A | 2 yr 8 mo - #1 | 0.46 sec | ||||||||||||
| precise | N/A | 2 yr 10 mo - #1 | 7 min 18 sec | ||||||||||||
| precise | N/A | 2 yr 10 mo - #1 | 1.7 sec | ||||||||||||
| precise | N/A | 2 yr 10 mo - #1 | 0.54 sec | ||||||||||||
| precise | 2 yr 10 mo - #1 | N/A | 1 min 43 sec | ||||||||||||
| precise | N/A | 2 yr 10 mo - #1 | 1.6 sec | ||||||||||||
| precise | N/A | 2 yr 10 mo - #1 | 0.54 sec | ||||||||||||
| precise | N/A | 2 yr 9 mo - #1 | 8 min 5 sec | ||||||||||||
| precise | N/A | 2 yr 5 mo - #1 | 1.5 sec | ||||||||||||
| precise | N/A | 2 yr 9 mo - #1 | 0.35 sec | ||||||||||||
| precise | N/A | N/A | N/A | ||||||||||||
| precise | N/A | 2 yr 9 mo - #1 | 0.26 sec | ||||||||||||
| precise | N/A | 2 yr 10 mo - #1 | 1 min 0 sec | ||||||||||||
| precise | N/A | 2 yr 10 mo - #1 | 1.5 sec | ||||||||||||
| precise | N/A | 2 yr 9 mo - #1 | 2 min 27 sec | ||||||||||||
| precise | N/A | 2 yr 9 mo - #1 | 0.3 sec | ||||||||||||
| precise | N/A | 2 yr 9 mo - #1 | 2 min 28 sec | ||||||||||||
| precise | N/A | 2 yr 9 mo - #1 | 0.29 sec | ||||||||||||
| precise | N/A | 2 yr 10 mo - #1 | 0.56 sec | ||||||||||||
| precise | N/A | 2 yr 8 mo - #1 | 7 min 6 sec | ||||||||||||
| precise | N/A | 2 yr 7 mo - #1 | 1.4 sec | ||||||||||||
| precise | N/A | 2 yr 7 mo - #1 | 0.32 sec | ||||||||||||
| precise | N/A | 2 yr 7 mo - #1 | 6 min 29 sec | ||||||||||||
| precise | N/A | 2 yr 7 mo - #1 | 1.4 sec | ||||||||||||
| precise | N/A | 2 yr 7 mo - #1 | 0.28 sec | ||||||||||||
| precise | N/A | 2 yr 8 mo - #1 | 8 min 4 sec | ||||||||||||
| precise | N/A | 2 yr 7 mo - #1 | 1.5 sec | ||||||||||||
| precise | N/A | 2 yr 7 mo - #1 | 0.25 sec | ||||||||||||
| precise | N/A | 2 yr 9 mo - #1 | 5 min 16 sec | ||||||||||||
| precise | N/A | 2 yr 5 mo - #1 | 1.6 sec | ||||||||||||
| precise | N/A | 2 yr 9 mo - #1 | 0.28 sec | ||||||||||||
| precise | 2 yr 11 mo - #1306 | N/A | 19 min | ||||||||||||
| precise | 2 yr 11 mo - #992 | N/A | 17 min | ||||||||||||
| precise | 2 yr 11 mo - #954 | N/A | 18 min | ||||||||||||
| precise | 2 yr 11 mo - #764 | 2 yr 12 mo - #757 | 53 sec | ||||||||||||
| precise | 2 yr 11 mo - #1296 | N/A | 15 min | ||||||||||||
| precise | 2 yr 11 mo - #965 | N/A | 16 min | ||||||||||||
| precise | 2 yr 11 mo - #989 | N/A | 18 min | ||||||||||||
| precise | 2 yr 11 mo - #758 | N/A | 53 sec | ||||||||||||
| precise | 2 yr 11 mo - #1182 | N/A | 24 min | ||||||||||||
| precise | 2 yr 11 mo - #1002 | N/A | 9 min 56 sec | ||||||||||||
| precise | 2 yr 11 mo - #984 | N/A | 8 min 34 sec | ||||||||||||
| precise | 3 yr 8 mo - #589 | 2 yr 11 mo - #742 | 19 min | ||||||||||||
| precise | 2 yr 11 mo - #1192 | N/A | 24 min | ||||||||||||
| precise | 2 yr 11 mo - #1031 | N/A | 10 min | ||||||||||||
| precise | 2 yr 11 mo - #1019 | N/A | 8 min 12 sec | ||||||||||||
| precise | 3 yr 7 mo - #594 | 2 yr 11 mo - #740 | 2 min 19 sec | ||||||||||||
| precise | N/A | 2 yr 9 mo - #1 | 1.1 sec | ||||||||||||
| precise | N/A | 2 yr 8 mo - #1 | 5 min 5 sec | ||||||||||||
| precise | N/A | 2 yr 9 mo - #1 | 23 min | ||||||||||||
| precise | N/A | 2 yr 9 mo - #1 | 23 min | ||||||||||||
| precise | N/A | 2 yr 9 mo - #1 | 23 min | ||||||||||||
| precise | N/A | 2 yr 9 mo - #1 | 23 min | ||||||||||||
| precise | N/A | 2 yr 9 mo - #1 | 23 min | ||||||||||||
| precise | N/A | 2 yr 9 mo - #1 | 23 min | ||||||||||||
| precise | N/A | 2 yr 9 mo - #1 | 23 min | ||||||||||||
| precise | N/A | 2 yr 9 mo - #1 | 23 min | ||||||||||||
| precise | N/A | N/A | N/A | ||||||||||||
| precise | N/A | N/A | N/A | ||||||||||||
| precise | 2 yr 11 mo - #1016 | N/A | 10 min | ||||||||||||
| precise | 2 yr 11 mo - #904 | N/A | 11 min | ||||||||||||
| precise | 2 yr 11 mo - #907 | N/A | 9 min 32 sec | ||||||||||||
| precise | 2 yr 11 mo - #796 | N/A | 9 min 55 sec | ||||||||||||
| precise | 2 yr 11 mo - #897 | N/A | 8 min 38 sec | ||||||||||||
| precise | 2 yr 11 mo - #907 | N/A | 9 min 52 sec | ||||||||||||
| precise | 2 yr 11 mo - #900 | N/A | 9 min 43 sec | ||||||||||||
| precise | 2 yr 11 mo - #899 | N/A | 9 min 17 sec | ||||||||||||
| precise | 2 yr 11 mo - #895 | N/A | 9 min 52 sec | ||||||||||||
| precise | 2 yr 11 mo - #904 | N/A | 11 min | ||||||||||||
| precise | 2 yr 11 mo - #959 | N/A | 12 min | ||||||||||||
| precise | 2 yr 11 mo - #897 | N/A | 11 min | ||||||||||||
| precise | 2 yr 12 mo - #719 | 2 yr 11 mo - #726 | 43 sec | ||||||||||||
| precise | 2 yr 11 mo - #902 | N/A | 11 min | ||||||||||||
| precise | 2 yr 11 mo - #903 | N/A | 11 min | ||||||||||||
| precise | 2 yr 11 mo - #1011 | N/A | 8 min 30 sec | ||||||||||||
| precise | 2 yr 11 mo - #910 | N/A | 11 min | ||||||||||||
| precise | 2 yr 11 mo - #909 | N/A | 11 min | ||||||||||||
| precise | 2 yr 11 mo - #795 | N/A | 9 min 19 sec | ||||||||||||
| precise | 2 yr 11 mo - #902 | N/A | 8 min 3 sec | ||||||||||||
| precise | 2 yr 11 mo - #912 | N/A | 9 min 19 sec | ||||||||||||
| precise | 2 yr 11 mo - #899 | N/A | 10 min | ||||||||||||
| precise | 2 yr 11 mo - #902 | N/A | 9 min 14 sec | ||||||||||||
| precise | 2 yr 11 mo - #910 | N/A | 11 min | ||||||||||||
| precise | 2 yr 11 mo - #903 | N/A | 9 min 0 sec | ||||||||||||
| precise | 2 yr 11 mo - #910 | N/A | 12 min | ||||||||||||
| precise | 2 yr 11 mo - #909 | N/A | 8 min 20 sec | ||||||||||||
| precise | 2 yr 12 mo - #695 | 2 yr 11 mo - #702 | 47 sec | ||||||||||||
| precise | 2 yr 11 mo - #901 | N/A | 10 min | ||||||||||||
| precise | 2 yr 11 mo - #905 | N/A | 8 min 18 sec |
